China's monochloroacetic acid (MCA) market entered August 2026 on a quiet footing. North China mainstream negotiated prices held in the **RMB 2,900–3,000/tonne** range for standard industrial grade (≥98.5%) during the first week of August, according to domestic price assessments. Buying remained cautious, with most downstream customers purchasing on a need-basis and showing limited appetite for forward orders.
Producer Pricing (Early August 2026, Ex-works)
| Producer | Process / Capacity | Operating Status | Ex-works Price |
|:---------|:-------------------|:-----------------|:---------------|
| Shanxi Yushe Chemical | Acetic anhydride route, 50 kt/a | Stable | RMB 2,700–3,000/tonne |
| Kaifeng Dongda Chemical | Acetic anhydride route, 100 kt/a | Stable | RMB 2,900/tonne |
| Dongying Huatai Fine Chemical | Acetic anhydride route, 50 kt/a | Stable | RMB 3,100/tonne |
| Henan Lianchuang Chemical | 60 kt/a | Quoted on demand | — |
| Shandong Shenxian Huaxiang | 50 kt/a | Quoted on demand | — |
| Hebei Huadong Chemical | 50 kt/a | **Plant shut down** | No quote |
Two producers were in no-quote mode during the assessment window, and one plant was offline, indicating a cautiously managed supply environment despite generally soft trading activity.
Price Levels by Grade
Industrial grade ≥98.5%**: RMB 2,900–3,100/tonne across major hubs
High-purity ≥99.8%**: arou